WINCHESTER MODEL 70 308WIN – 22″ FEATHERWEIGHT BLUED/WALNUT
Winchester
$1,080.00
WINCHESTER MODEL 70 308WIN – 22″ FEATHERWEIGHT BLUED/WALNUT
Out of stock
Need Help? Call Us 1 (803) 784-4600
Monday - Friday 9:00 - 5:00 EST
Monday - Friday 9:00 - 5:00 EST
Description
Description
FEATURES
-Satin finishwalnut stockwithclassic featherweightcut checkering & Schnabel forearm
-Alloy one-piece bottom metal
-Polished metal surfaces
-Forged steel receiver with integral recoil lug is bedded front and rear
-Pre-’64 style controlled round feed with claw extractor
-Three-position safety
-Cold hammer-forged free-floating featherweight profile barrel
-Recessed target crown
-MOA trigger system
-Blade-type ejector
-Pachmayr Decelerator recoil pad
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 9.80 X 50.15 | |
| Height | 3.6500 | |
| Width | 9.8000 | |
| Length | 50.1500 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:12″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.0000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 6.5 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | CONTROLLED ROUND FEEDING, | |
| M.O.A. TRIGGER SYSTEM, | ||
| PACHMAYR DECELERATOR PAD, | ||
| HAMMER FORGED/FREE FLOATING | ||
| BARREL | ||
| ASSEMBELD IN PORTAGUL | ||
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.


Reviews
There are no reviews yet.