S&W M&P FPC 40S&W FPC – 16.25″ 1-15RD 2-20RD MAGS BLK
Smith & Wesson / S&W
$612.00
S&W M&P FPC 40S&W FPC – 16.25″ 1-15RD 2-20RD MAGS BLK
4 in stock
Need Help? Call Us 1 (803) 784-4600
Monday - Friday 9:00 - 5:00 EST
Monday - Friday 9:00 - 5:00 EST
Description
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.05 X 11.30 X 24.10 | |
| Height | 5.0500 | |
| Width | 11.3000 | |
| Length | 24.1000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | ANODIZED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.2500 | |
| OVERALL LENGTH IN INCHES | 30.3700 | |
| MAGAZINE CAPACITY | 23.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 5 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | OAL: 30 3/8″/FOLDED 16 3/8″ | |
| OPTICS READY THREADED MUZZLE | ||
| USES M&P DOUBE STACK MAGS | ||
| IN STOCK MAG STORAGE | ||
| REVERSIBLE MAG CATCH | ||
| CARRYING BAG W/ EXTRA STORAGE | ||
| FOLDING SYSTEM DOES NOT | ||
| INTERFERE WITH MOUNTED OPTICS | ||
| M-LOK SLOTS ON HANDGUARD | ||
| PICATINNY STYLE RAIL ON TOP | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.



Reviews
There are no reviews yet.