CMMG RIFLE DISSENT MK4 22 ARC – 16″ 10RD FOLDING STOCK BRONZE
CMMG
$2,047.00
CMMG RIFLE DISSENT MK4 22 ARC – 16″ 10RD FOLDING STOCK BRONZE
2 in stock
Need Help? Call Us 1 (803) 784-4600
Monday - Friday 9:00 - 5:00 EST
Monday - Friday 9:00 - 5:00 EST
Description
Description
PRODUCT SPECIFICATIONS
| Dimension | 3.30 X 10.15 X 40.95 |
| Height | 3.3000 |
| Width | 10.1500 |
| Length | 40.9500 |
| CALIBER | 22 ARC |
| TYPE ACTION | SEMI-AUTOMATIC |
| RATE OF TWIST | 1:7″ |
| METAL FINISH | COLORED |
| STOCK MATERIAL | SYNTHETIC |
| BARREL LENGTH IN INCHES | 16.1000 |
| OVERALL LENGTH IN INCHES | 35.5500 |
| MAGAZINE CAPACITY | 10.0000 |
| DETACHABLE MAGAZINE | Y |
| HINGED FLOORPLATE | N |
| SIGHTS | N |
| STOCK COLOR | BLACK |
| WEIGHT IN POUNDS | 6.7 |
| METAL COLOR | MULTI-COLOR |
| TYPE OF RIFLE | MODERN SPORTING RIFLE |
| CHECKERING | N |
| RECOIL PAD | Y |
| SWIVEL STUDS | N |
| OTHER FEATURES: | ZEROED TRIGGER, ZEROED PISTOL GRIP, DISSENT SIDE FOLDING STOCK, CMMG EML15 M-LOK HANDGUARD, .750″ CAR-LENGTH GAS SYSTEM, 1/2-28″ MUZZLE THREADS, ZEROED SV MUZZLE BRAKE, MT 4140CM SBN BARREL MATERIAL, AMBIDEXTROUS CONTROLS, CERAKOTE MIDNIGHT BRONZE |
| NO DIRECT SHIP TO RHODE ISLAND | |
| NO DIRECT SHIP TO WASHINGTON | |
| NO SALE TO ILLINOIS PICA | |
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.


Reviews
There are no reviews yet.